Description

WARRANTY
|
The Ultimate Mowing Experience.
The new Eagle HP provides the ultimate mowing experience with unmatched combination of speed, power, performance, advanced operator controls, and comfort.
- Springer Forks – Help absorb rough terrain and provide smoother ride.
- OCDC – Foot-operated to keep your hands on the steering levers.
- 2-Speed Transmission – Hydro-Gear ZT-5400 with 2-speed for ground speeds up to 18mph.
- Suspension Seat – High back, padded armrests, and ISO mounted platform.
- 60″ and 72″ Decks – Deep 7 gauge shell to tackle deep grass with ease.
- Pure Power – Equipped with the industry preferred Kawasaki® FX or Vanguard® Big Block EFI engines up to 40 horsepower for trusted performance and reliability.
Dixie Chopper Accessory Compatibility Chart |
|
Dixie Chopper Eagle HP Accessories |
|
| Striping Kit | 902985 |
| Mulch Kit 72″ | 4421290 |
| Twist Blade 72″ | 674125-72T |
| “N” (3″ Wide) Blade 72″ | 30227-60N |
| Eliminator Blade 72″ | 674125-72E |
| Discharge Enhancement Kit 72″ | 4421307 |
| Black Hard-Top Sunshade | 4421380 |
| White Hard-Top Sunshade | 4421381 |
| Soft-Top Sunshade (28″) | 4421499 |
| High-Back Suspension Seat | 4392088 |
| Electric Deck Lift | 4366006 |
| M/C Tire (Assembly) | 400439 |
| Run-Flat Rib Tire (Assembly) | 401421 |
| Light Kit | 4421288 |
| Hitch Kit | 4369190 |
___________________________________________
Specifications:
Engine |
|
| Manufacturer | Vanguard® Big Block EFI |
| Horsepower | 40 |
| Displacement | 993cc |
| Air-cleaner | 4 stage & Turbinator® Pre-Cleaner |
| Cooling | Air-cooled |
| Starter | Electric |
| Engine warranty | 3-Year |
Drive System |
|
| Dual hydrostatic | Hydro-Gear® ZT-5400 w/ 2-Speed |
| Ground speed | 12 mph / 18mph |
| Parking brake | Integrated in transaxle |
| Towing capacity | 300 lbs (low-speed only) |
Mower Deck |
|
| Deck Size | 72″ |
| Acres/hour | 10.4 |
| Cutting height | 1″-5″ |
| OCDC (operator controlled discharge chute) | Foot-operated (standard) |
| Deck height adjustments | Manual lift, 1/4″ increments |
| Electric Lift | Optional |
| Deck engagement | Warner® 250 ft-lbs |
| Construction | 7 ga formed & welded, Abrasion Resistance Baffles |
| Blades | (3) – 2.5″ 24.5″ |
| Blade Tip Speed | 18,500 fpm |
| Spindles | 1.25″ effective diameter machined shaft |
| Spindle Housings | Peer® Turf Xtreme™ ductile iron (sealed) |
| Anti-scalp rollers | 4 |
| Pulleys | Vented split 3/8″ steel deep groove |
General |
|
| Battery | 12 Volt, 350cca |
| Digital display | Hour meter, fuel gauge |
| Fuel capacity | 10 gallons |
| Rear tires | 25 x 12-12 GrassMaster |
| Front tires | 15 x 6-8 (run-flat) |
| Frame | Welded C-channel, 7 ga formed |
| Floor-pan | Removable, steel |
| Seat | High-back, full suspension, lumbar, recline, padded armrests, and isolated platform |
| Springer Forks | Standard |
Dimensions |
|
| Overall height (rollbar down) | 55″ |
| Overall height (rollbar up) | 78.5″ |
| Overall width (chute down) | 89.5″ |
| Overall width (chute up) | 79.6″ |
| Overall length (rollbar down) | 92.8″ |
| Overall length (rollbar up) | 90.4″ |
| Weight | 1426 lbs |
If you have any questions give us a call during business hours and one of our friendly associates will be happy to assist you. 410-692-5170









Reviews
There are no reviews yet.